DOLAR 43,6546 0.01%
EURO 52,0207 0.25%
ALTIN 7.104,54-0,43
BITCOIN 2923432-2,59%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2927380 19987853 % -2.45515 00:06
  • Ethereum 84919 120692569.85847 % -3.76635 00:06
  • Tether 43.62 184021084709.8 % 0.00542 00:06
  • XRP 59.8 60917315351 % -2.04511 00:06
  • BNB 26588 136359452.1 % -1.6093 00:06
  • USDC 43.64 73334782883.636 % 0.0413 00:06
  • Solana 3461.6 567838444.04874 % -4.32919 00:06
  • TRON 12.14 94721007851.923 % 0.10732 00:06
  • Figure Heloc 45.59 15088846748.267 % 1.24358 00:06
  • Dogecoin 3.98 168669383126.58 % -1.6131 00:06
  • WhiteBIT Coin 2198.42 213729819 % -2.57085 00:06
  • Bitcoin Cash 22535 19993471.771651 % -1.40123 00:06
  • Cardano 11.17 36794311012.293 % -2.2268 00:06
  • LEO Token 367.99 921393276.9 % -3.11269 00:06
  • Hyperliquid 1283.12 238385315.95414 % 1.6969 00:06
  • Monero 15111.9 18446744.07371 % -0.17109 00:06
  • Ethena USDe 43.58 6371643821.6913 % 0.02222 00:06
  • Canton 7.1 37729205431.035 % -4.21518 00:06
  • Chainlink 363.41 708099970.45259 % -2.8124 00:06
  • Stellar 6.75 32726834028.289 % -2.33526 00:06
  • Litecoin 2284.82 76838014.483471 % -1.83602 00:06
  • Zcash 10491.24 16511426.728045 % 2.75379 00:06
  • PayPal USD 43.66 3916711216.972 % 0.0858 00:06
  • Hedera 3.9 43003138665.497 % -1.45616 00:06
  • Avalanche 377.31 431771961.17721 % -1.09496 00:06
  • Shiba Inu 0.00025817 5.8924388091786E+14 % -1.6121 00:06
  • Sui 39.12 3846172527.4297 % -3.56689 00:06
  • Rain 0.439514 339864271810.46 % -0.42879 00:06
  • Toncoin 57.45 2448542301.6605 % -1.5318 00:06
  • Cronos 3.33 39855583635.076 % -2.63889 00:06
  • World Liberty Financial 4.47 27243802538.151 % -4.28844 00:06
  • Tether Gold 219631 519825.641699 % 0.43066 00:06
  • MemeCore 63.92 1734663093.9152 % 4.98299 00:06
  • PAX Gold 221412 459009.975 % 0.66734 00:06
  • Uniswap 146.92 633903278.16802 % 0.11045 00:06
  • Polkadot 54.89 1664354502.4992 % -1.94115 00:06
  • Mantle 26.9 3252944055.6368 % -2.42201 00:06
  • Falcon USD 43.52 1761459673.8664 % 0.11489 00:06
  • Aster 30.18 2454947754.91 % 6.64884 00:06
  • Bitget Token 102.12 699992035.97879 % -3.09199 00:06
  • Aave 4695.9 15190351.320185 % -1.55791 00:06
  • Circle USYC 48.62 1416486972.3215 % 05:42
  • Global Dollar 43.63 1570903031.445 % 0.01286 00:06
  • HTX DAO 7.319E-5 9.165330663271E+14 % 0.07998 00:06
  • OKB 3191.25 21000000 % -3.54309 00:06
  • Sky 2.87 23011586978.628 % -4.49872 00:06
  • Pepe 0.00015595 4.2069E+14 % -2.14665 00:06
  • Bittensor 6383.83 9597491 % -5.24692 00:06
  • BFUSD 43.6 1320000000 % 0.01473 00:06
  • Internet Computer 102.09 548186678.548 % -2.4466 00:06
  • Ethereum Classic 355.29 155494165.22848 % -2.32816 00:06
  • NEAR Protocol 42.01 1287530946 % -2.96206 00:06
  • Pi Network 5.78 9012515463.9443 % -3.3443 00:06
  • Ondo 10.56 4869330647 % -2.22685 00:06
  • Gate 298.05 115180573.04886 % -1.5633 00:06
  • Pump.fun 0.080605 590000000000 % -3.65349 00:06
  • KuCoin 349.41 132155021.73557 % -0.80645 00:06
  • Worldcoin 16.08 2826638833.6567 % -2.80289 00:06
  • Quant 3004.04 14544176.164081 % -0.32388 00:06
  • Provenance Blockchain 0.800111 54509216070 % 2.94793 00:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.48 89804712.35951 % 0.02247 00:00
  • Cosmos Hub 84.94 492821327.3744 % 1.10291 00:06
  • POL (ex-MATIC) 3.88 10589625381.758 % -2.30107 00:06
  • Ethena 4.88 8225000000 % -2.37208 00:06
  • Kaspa 1.38 26777148610.507 % 1.98691 00:06
  • Midnight 2.15 16607399400.635 % 1.76271 00:06
  • NEXO 35.24 1000000000 % -2.80082 00:06
  • Flare 0.412111 84738007391.177 % -1.07868 00:06
  • Official Trump 140.81 232498807.46572 % -0.32365 00:06
  • Janus Henderson Anemoy AAA CLO Fund 44.76 710021691.91538 % 0.00564 00:05
  • Spiko EU T-Bills Money Market Fund 54.25 577208815.26212 % -0.097 23:30
  • Aptos 40.5 766947560.04643 % -6.14357 00:06
  • Ondo US Dollar Yield 48.7 629239542.34631 % 0.4291 00:06
  • OUSG 4986.46 6133799.321445 % 0.03775 00:05
  • XDC Network 1.53 19931812093.32 % -0.64191 00:06
  • Filecoin 38.44 752257559 % -2.07464 00:06
  • Render 55.76 518714713.01407 % -1.69247 00:06
  • VeChain 0.332245 85985041177 % -1.05981 00:06
  • Arbitrum 4.73 5826785045 % -1.39315 00:06
  • Beldex 3.52 7605600737.773 % -0.08781 00:06
  • Morpho 47.2 546223509.76519 % -5.38441 00:06
  • MYX Finance 132.19 190768939.69 % -46.09316 00:06
  • Janus Henderson Anemoy Treasury Fund 47.75 518328892.3055 % 0.03087 00:00
  • GHO 43.65 527437881.29342 % 0.01792 00:06
  • Bonk 0.00025679 87995155950526 % -1.45995 00:06
  • A7A5 0.557584 39189317304.371 % 0.08423 00:06
  • pippin 21.29 999937507.13932 % 25.95061 00:06
  • Fasttoken 47.51 433857414.6 % -0.06172 00:06
  • Sei 3.09 6612222222 % -1.80846 00:06