DOLAR 34,2628 0%
EURO 37,2898 0.38%
ALTIN 3.071,350,49
BITCOIN 24859820,22%
İstanbul
16°

PARÇALI AZ BULUTLU

06:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2495961 19775468 % 0.46535 21:06
  • Ethereum 91877 120406284.16332 % 2.09649 21:06
  • Tether 34.29 120504138281.47 % 0.02374 21:06
  • BNB 20566 145887575.79 % -0.79886 21:06
  • Solana 6057.88 470375639.72821 % -1.02838 21:06
  • XRP 18 56811862950 % -0.09464 21:07
  • Lido Staked Ether 91701 9749541.4169237 % 2.0139 21:07
  • Dogecoin 5.82 146576496383.7 % -2.37502 21:06
  • Cardano 12.3 35741257721.932 % 1.94239 21:06
  • Toncoin 172.26 2543868976.0826 % -0.21332 21:06
  • Wrapped stETH 108392 3585361.4798139 % 1.75539 21:06
  • Shiba Inu 0.00063682 5.8925805761739E+14 % -0.88777 21:07
  • Avalanche 906.78 407095355.18918 % -0.61878 21:06
  • Wrapped Bitcoin 2489277 146742.45390795 % 0.30862 21:06
  • Binance-Peg WETH 91751 604999.99995984 % 2.07594 21:06
  • Chainlink 420.55 626849971.30834 % 5.76268 21:06
  • Bitcoin Cash 12773.78 19781515.521651 % -2.43853 21:06
  • Polkadot 143.82 1431531363.512 % 0.57188 21:06
  • LEO Token 210.04 925093636.9 % -0.29965 21:06
  • Sui 70.1 2763841372.6089 % 0.73734 21:06
  • USDS 34.34 5605995776.3169 % 0.88733 21:06
  • Litecoin 2479.75 75140626.983471 % -1.03683 21:06
  • NEAR Protocol 149.44 1217174651 % -0.29108 21:06
  • Aptos 336.6 518117590.46651 % -1.47274 21:07
  • Uniswap 284.57 600302243.71 % 4.23423 21:06
  • Wrapped eETH 96554 1711219.9611908 % 2.13501 21:06
  • Pepe 0.0003352 4.2069E+14 % 2.67736 21:06
  • Internet Computer 279.07 473198112.10421 % 1.03832 21:06
  • Bittensor 17251.84 7381023 % -3.16459 21:06
  • Artificial Superintelligence Alliance 44.84 2609959126.672 % -1.58394 21:06
  • Dai 34.31 3314864393.9967 % 0.02384 21:06
  • Monero 5575.6 18446744.07371 % -1.08742 21:07
  • Ethereum Classic 673.01 149350664.67866 % 1.6979 21:06
  • Stellar 3.26 29745857568.174 % -1.24918 21:06
  • Kaspa 3.85 25046423936.748 % 1.13536 21:06
  • WhiteBIT Coin 648.36 144118517.10815 % -0.6049 21:06
  • Stacks 61.29 1498717450.7363 % -2.54826 21:06
  • dogwifhat 88.27 998926392 % -0.25092 21:06
  • POL (ex-MATIC) 11.46 7680959638.8858 % 0.63068 21:06
  • First Digital USD 34.26 2548816712.32 % -0.17554 21:06
  • OKB 1355.67 60000000 % 0.05371 21:06
  • Aave 5383.96 14964826.022502 % 4.53582 21:07
  • Immutable 47.7 1637774045.3898 % -0.64166 21:06
  • Filecoin 129.16 595143043 % 2.00955 21:06
  • Arbitrum 19.29 3975409060 % 3.64317 21:06
  • Optimism 59.7 1255070491 % 2.59876 21:07
  • Cronos 2.6 27072914595.699 % -0.9838 21:06
  • Mantle 20.86 3366841707.8368 % 1.5924 21:06
  • THORChain 203.24 337666410 % -1.55906 21:06
  • Render 172.37 392459381.45549 % -0.62427 21:07
  • Injective 688.95 97727220.33 % 0.45487 21:06
  • Fantom 23.96 2803634835.5266 % -1.48666 21:06
  • Celestia 164.41 398395290.74971 % -8.12604 21:06
  • Hedera 1.68 37679928375.568 % -0.37975 21:06
  • VeChain 0.770488 80985041177 % 0.25988 21:06
  • Cosmos Hub 153.45 390688369.81327 % -0.28215 21:06
  • Popcat 58.21 979978669.96 % -2.72742 21:06
  • Bitget Token 39.8 1400001000 % -1.74138 21:06
  • Sei 13.98 3749722222 % 4.39881 21:07
  • The Graph 5.45 9548531509.1655 % 0.05751 21:06
  • Bonk 0.00073229 69474461693558 % -1.90965 21:06
  • Rocket Pool ETH 102678 478890.13503664 % 2.01118 21:06
  • FLOKI 0.00505482 9686061432685 % 0.62936 21:06
  • Pyth Network 13.16 3624988786.4386 % 0.82132 21:06
  • Jupiter 34.98 1350000000 % -1.61519 21:06
  • MANTRA 49.35 914929594.64 % 4.96336 21:06
  • Mantle Staked Ether 95938 458840.54643471 % 1.90462 21:06
  • Theta Network 41.35 1000000000 % -0.64175 21:06
  • Helium 236.63 171693349.25501 % -1.28371 21:06
  • Worldcoin 69.12 587514289.09705 % -2.73484 21:06
  • Gate 299.89 128060017.17436 % -2.18133 21:06
  • Solv Protocol SolvBTC 2491971 15354.780488729 % 0.5885 21:07
  • Maker 43396 871291.24833169 % 11.5709 21:06
  • Arweave 574.29 65454185.538151 % -0.4851 21:06
  • KuCoin 301.17 120309933.14608 % -4.1145 21:06
  • Ondo 25.15 1437319741.0075 % 1.4567 21:06
  • Algorand 4.19 8331720117.7589 % -0.86913 21:07
  • Lido DAO 38.94 895723570.89368 % 4.91042 21:06
  • Ethena 12.68 2746875000 % -3.2891 21:06
  • Bitcoin SV 1747.38 19777175 % -1.70762 21:06
  • Brett 3.37 9910139813.8601 % -0.61783 21:06
  • Marinade Staked SOL 7450.03 4383132 % -1.02513 21:06
  • Beam 0.616686 52110507833 % -2.94911 21:06
  • Renzo Restaked ETH 94459 337101.46345598 % 2.37458 21:06
  • JasmyCoin 0.644763 48419999999.306 % 0.32995 21:06
  • Quant 2123.22 14544176.164091 % 0.10316 21:06
  • Fasttoken 92.69 331897196.57373 % 0.60256 21:06
  • Coinbase Wrapped BTC 2497090 11962.73524628 % 0.49255 21:06
  • Polygon 11.45 2608195741.5278 % 0.70849 21:06
  • Core 32.42 918332964.583 % 4.26118 21:06
  • BitTorrent 3.071E-5 9.68246428571E+14 % 0.0746 21:06
  • cat in a dogs world 0.331328 88888888888.88 % -0.48924 21:06
  • ether.fi Staked ETH 91570 315590.28083857 % 1.97572 21:06
  • Flow 18.75 1540416528.4097 % 1.20796 21:06
  • Aerodrome Finance 43.14 667230097.15504 % -2.05437 21:07
  • GALA 0.715804 40096820581.857 % -0.25142 21:06