DOLAR 43,6546 0.01%
EURO 52,0207 0.25%
ALTIN 7.104,54-0,43
BITCOIN 2923432-2,59%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2930086 19987853 % -2.36497 00:07
  • Ethereum 85006 120692569.85847 % -3.66841 00:07
  • Tether 43.62 184021084709.8 % 0.00186 00:07
  • XRP 59.86 60917315351 % -1.94297 00:07
  • BNB 26600 136359452.1 % -1.5636 00:07
  • USDC 43.63 73334782883.636 % 0.02968 00:07
  • Solana 3463.95 567838444.04874 % -4.26412 00:07
  • TRON 12.14 94721007851.923 % 0.113 00:07
  • Figure Heloc 45.59 15088846748.267 % 1.24358 00:07
  • Dogecoin 3.98 168669383126.58 % -1.55827 00:07
  • WhiteBIT Coin 2198.47 213729819 % -2.6918 00:07
  • Bitcoin Cash 22541 19993471.771651 % -1.37198 00:07
  • USDS 43.64 9637887220.8555 % 0.11074 00:07
  • Cardano 11.18 36794311012.293 % -2.11687 00:07
  • LEO Token 368.26 921393276.9 % -3.04237 00:07
  • Hyperliquid 1285.42 238385315.95414 % 1.87935 00:07
  • Monero 15092.84 18446744.07371 % -0.29694 00:07
  • Ethena USDe 43.58 6371643821.6913 % -0.02035 00:07
  • Canton 7.1 37729205431.035 % -4.24273 00:07
  • Chainlink 363.66 708099970.45259 % -2.74426 00:07
  • USD1 43.6 5380664311.7373 % -0.02915 00:07
  • Stellar 6.76 32726834028.289 % -2.27022 00:07
  • Litecoin 2285.99 76838014.483471 % -1.78579 00:07
  • Zcash 10491.91 16511426.728045 % 2.76033 00:07
  • Hedera 3.9 43003138665.497 % -1.42392 00:07
  • Avalanche 377.55 431771961.17721 % -1.03367 00:07
  • Shiba Inu 0.00025837 5.8924388091786E+14 % -1.53787 00:07
  • Sui 39.2 3846172527.4297 % -3.36322 00:07
  • Rain 0.439483 339864271810.46 % -0.43577 00:07
  • Toncoin 57.48 2448542301.6605 % -1.47875 00:07
  • Cronos 3.33 39855583635.076 % -2.52843 00:07
  • World Liberty Financial 4.47 27243802538.151 % -4.27906 00:07
  • Tether Gold 219568 519825.641699 % 0.40175 00:07
  • MemeCore 64 1734663093.9152 % 5.12789 00:07
  • PAX Gold 221337 459009.975 % 0.63303 00:07
  • Uniswap 147.14 633903278.16802 % 0.25649 00:07
  • Polkadot 54.94 1664354502.4992 % -1.85446 00:07
  • Mantle 26.92 3252944055.6368 % -2.35487 00:07
  • Falcon USD 43.47 1761459673.8664 % -0.04863 00:07
  • Aster 30.19 2454947754.91 % 6.60507 00:07
  • Bitget Token 102.16 699992035.97879 % -3.05343 00:07
  • Aave 4699.98 15190351.320185 % -1.47244 00:07
  • Circle USYC 48.62 1416486972.3215 % 05:42
  • HTX DAO 7.319E-5 9.165330663271E+14 % 0.08005 00:07
  • OKB 3194.3 21000000 % -2.88412 00:07
  • Sky 2.87 23011586978.628 % -4.47739 00:07
  • Pepe 0.00015605 4.2069E+14 % -2.08242 00:07
  • Bittensor 6385.9 9597491 % -5.21624 00:07
  • Internet Computer 102.12 548186678.548 % -2.41204 00:07
  • Ethereum Classic 355.45 155494165.22848 % -2.28567 00:07
  • NEAR Protocol 42.03 1287530946 % -2.90188 00:07
  • Pi Network 5.78 9012515463.9443 % -3.17485 00:07
  • Ondo 10.57 4869330647 % -2.215 00:07
  • Gate 298.05 115180573.04886 % -1.57635 00:07
  • Pump.fun 0.080633 590000000000 % -3.6208 00:07
  • KuCoin 349.42 132155021.73557 % -1.0312 00:07
  • Worldcoin 16.08 2826638833.6567 % -2.7733 00:07
  • USDD 43.61 1003636114 % 0.04472 00:07
  • Quant 3004.3 14544176.164081 % -0.32314 00:07
  • Provenance Blockchain 0.800111 54509216070 % 2.80915 00:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.48 89804712.35951 % 0.02247 00:00
  • Cosmos Hub 84.96 492821327.3744 % 1.12451 00:07
  • POL (ex-MATIC) 3.88 10589625381.758 % -2.25732 00:07
  • Ethena 4.88 8225000000 % -2.35868 00:07
  • USDtb 43.57 854339750.01618 % -0.04646 00:07
  • Kaspa 1.38 26777148610.507 % 2.05025 00:07
  • Midnight 2.15 16607399400.635 % 1.86994 00:07
  • NEXO 35.23 1000000000 % -2.82027 00:07
  • Flare 0.41284 84738007391.177 % -1.57268 00:07
  • Official Trump 140.88 232498807.46572 % -0.42491 00:07
  • Janus Henderson Anemoy AAA CLO Fund 44.76 710021691.91538 % 0.00564 00:05
  • Spiko EU T-Bills Money Market Fund 54.25 577208815.26212 % -0.097 23:30
  • Aptos 40.54 766947560.04643 % -6.0644 00:07
  • Ondo US Dollar Yield 48.7 629239542.34631 % 0.4285 00:07
  • OUSG 4986.46 6133799.321445 % 0.03775 00:05
  • XDC Network 1.53 19931812093.32 % -0.65679 00:07
  • Filecoin 38.46 752257559 % -2.02506 00:07
  • Render 55.8 518714713.01407 % -1.62441 00:07
  • VeChain 0.33272 85985041177 % -0.91833 00:07
  • Arbitrum 4.74 5826785045 % -1.33395 00:07
  • Beldex 3.52 7605600737.773 % -0.07552 00:07
  • Morpho 47.24 546223509.76519 % -5.31073 00:07
  • MYX Finance 131.03 190768939.69 % -46.56471 00:07
  • Janus Henderson Anemoy Treasury Fund 47.75 518328892.3055 % 0.03811 00:00
  • GHO 43.65 527437881.29342 % 0.02378 00:07
  • Bonk 0.00025687 87995155950526 % -1.42758 00:07
  • A7A5 0.557584 39189317304.371 % 0.09476 00:07
  • TrueUSD 43.54 494515083 % -0.02031 00:07
  • pippin 21.25 999937507.13932 % 25.66211 00:07
  • Fasttoken 47.51 433857414.6 % -0.05448 00:07
  • Sei 3.09 6612222222 % -1.77849 00:07